Product Details:
Minimum Order Quantity | 1 Vial |
Packaging size | Standard |
Manufacturer | Celon Labs |
Treatment | Anti Cancer |
Brand | Celon Labs |
Composition | Doxorubicin |
Generic Name | Doxorubicin |
Usage/Application | Hospital |
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Celon Labs |
Grade Standard | Standard |
Composition | PEG L-Asparaginase |
Drug | PEG L-Asparaginase |
Generic Name | PEG L-Asparaginase |
Dosage Form | Injection |
Usage/Application | Hospital |
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Celon Labs |
Composition | L-Asparaginase |
Generic Name | L-Asparaginase |
Dosage Form | Injection |
Packaging Size | Standard |
Form | Injection |
Usage/Application | Hospital |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging size | Standard |
Manufacturer | Celon Labs |
Prescription/Non prescription | Prescription |
Brand | Celon Labs |
Generic Name | Rasburicase |
Usage/Application | Hospital |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging size | Standard |
Manufacturer | Celon Labs |
Treatment | Anti Cancer |
Brand | Celon Labs |
Composition | Paclitaxel |
Generic Name | Paclitaxel |
Usage/Application | Hospital |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging size | Standard |
Manufacturer | Celon Labs |
Treatment | Anti Cancer |
Generic Name | Fludarabine Phosphate |
Brand | Celon Labs |
Usage/Application | Hospital |
Composition | Fludarabine Phosphate |
Injectable Form | Lyophilized Powder |
Product Details:
Brand | Nanoxel |
Manufacturer | Fresenius Kabi |
Treatment | Breast Cancer |
Packaging | 1 |
Prescription/Non prescription | Prescription |
Dosage Form | I.V |
Category | Breast Cancer |
Composition | Paclitaxel Nanoparticle |
Drug | Nanoxel |
Generic Name | Paclitaxel |
Dose | 300 mg |
Packaging Size | 15 ml |
Packaging Type | Vial |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging size | Standard |
Manufacturer | Celon Labs |
Treatment | Anti Cancer |
Usage/Application | Hospital |
Brand | Celon Labs |
Composition | Docetaxel |
Generic Name | Docetaxel |
Strength | 20mg,80mg & 120mg |
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Celon Labs |
Composition | Plerixafor |
Manufacturer | Celon Labs |
Usage/Application | Hospital |
Dosage Form | Injection |
Form | Injection |
Strength | 24mg |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 vial |
Composition | Cyclophosphamide |
Manufacturer | Celon Labs |
Treatment | Cancer, Nephrotic syndrome |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 1000mg ,200mg, 500mg |
Country of Origin | Made in India |
Brand | Celon Labs |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 inj |
Composition | Dacarbazine |
Manufacturer | Celon Labs |
Packaging | 1 vial |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 100mg,200mg & 500mg |
Brand | Celon Labs |
Treatment | Anti Cancer |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 vial |
Composition | decitabine |
Manufacturer | Celon Labs |
Treatment | Myelodysplastic syndrome , Blood cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 50 mg |
Brand | Celon Labs |
Packaging | Standard |
Product Details:
Minimum Order Quantity | 1 Vial |
Manufacturer | Celon Labs |
Brand | Celon Labs |
Composition | Bortezomib |
Generic Name | Bortezomib |
Packaging | Standard |
Product Details:
Minimum Order Quantity | 1 Unit |
Manufacturer | Celon Labs |
Brand | Celon Labs |
Type | Injection |
Treatment | Anti Cancer |
Composition | Fulvestrant |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 Inj |
Manufacturer | Celon Labs |
Treatment | Blood Cancer |
Packaging | 1 Vial |
Dosage Form | 0.5 mg |
Prescription/Non prescription | Prescription |
Form | Injection |
Brand | Celon Labs |
Generic Name | Dactinomycin |
Composition | Dactinomycin |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Usage | Personal, Clinical, Hospital |
Dose | 500 mg |
Packaging Size | 1 x 1 |
Packaging Type | Vial |
Type | Allopathic |
Form | Liduid |
Product Details:
Usage | Clinical, Hospital, Personal |
Dose | 250 mg |
Packaging Size | 1 x 5 ml |
Packaging Type | Vial |
Composition | Fulvestrant Injection |
From | Liquid |
Type | Allopathic |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging size | Standard |
Composition | Leucovorin Calcium |
Manufacturer | Celon Labs |
Treatment | Anti Cancer |
Usage/Application | Hospital |
Product Type | Finished Product |
Brand | Celon Labs |
Form | Injection |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging size | Standard |
Brand | Celon Labs |
Composition | Cytarabine |
Manufacturer | Celon Labs |
Form | Injection |
Strength | 100mg |
Product Details:
Minimum Order Quantity | 1 Vial |
Manufacturer | Celon Labs |
Form | Injection |
Strength | 100mg |
Brand | Celon Labs |
Composition | Oxaliplatin |
Generic Name | Oxaliplatin |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging size | Standard |
Brand | Celon Labs |
Composition | Bendamustine |
Manufacturer | Celon Labs |
Form | Injection |
Strength | 100mg |
Product Details:
Minimum Order Quantity | 1 Vial |
Manufacturer | Celon Labs |
Form | Tablets |
Strength | 50mg |
Brand | Celon Labs |
Treatment | Anti Cancer |
Composition | Gemcitabine |
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 21 capsules |
Composition | Palbociclib |
Manufacturer | Cipla |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Capsules |
Strength | 100MG |
Brand | Cipla |
Packaging | Standard |
Usage | Hospital |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging size | Standard |
Brand | Celon Labs |
Composition | Paclitaxel |
Manufacturer | Celon Labs |
Treatment | Anti Cancer |
Form | Injection |
Strength | 30mg,100mg,260mg & 300mg |
Product Details:
Minimum Order Quantity | 1 Vial |
Manufacturer | Cipla |
Form | Injection |
Strength | 20MG |
Brand | Cipla |
Generic Name | DAUNORUBICIN |
Packaging | Standard |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging size | Standard |
Manufacturer | Celon Labs |
Prescription/Non prescription | Prescription |
Brand | Celon Labs |
Grade Standard | Standard |
Composition | Bleomycin |
Generic Name | Bleomycin |
Usage/Application | Hospital |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging size | Standard |
Brand | Celon Labs |
Composition | Irinotecan |
Manufacturer | Celon Labs |
Treatment | Anti Cancer |
Form | Injection |
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Celon Labs |
Composition | Carmustine |
Manufacturer | Celon Labs |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital |
Generic Name | Carmustine |
Form | Injection |
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Celon Labs |
Composition | Liposomal Doxorubicin |
Generic Name | Liposomal Doxorubicin |
Dosage Form | Injection |
Packaging Type | Standard |
Packaging Size | Standard |
Form | Injection |
Usage/Application | Hospital |
4.7/5
Reviewed by 210 Users
Most Relevant Reviews