Product Details:
Brand | Natco Pharma Ltd |
Packaging Size | Standard |
Composition | CABAZITAXEL |
Medicine Type | Injection |
Usage/Application | Hospital |
Prescription/Non prescription | Prescription |
Injectable Form | Liquid |
Treatment | Prostate cancer |
Strength | 60mg |
Product Details:
Manufacturer | Alkem Laboratories Ltd |
Usage | Hospital |
Packaging Size | 1*30 Tablet |
Dose | 100 mg |
Brand | Alasatinib 100mg |
Prescription/Non prescription | Prescription |
Treatment | Blood cancer (Chronic myeloid leukaemia) |
Packaging Type | Tablet |
Composition | Dasatinib |
Alsatinib Tablet is used in the treatment of blood cancer (chronic myeloid leukaemia). It is used in patients whose disease could not be treated with other medications for leukaemia or who cannot take these medications because of side effects.
Product Details:
Packaging | 1 vial |
Dosage Form | Injection |
Manufacturer | Metta Life Sciences |
Packaging Size | 1 vial |
Brand | Mitomet - ML |
Composition | Mitomycin |
Prescription/Non prescription | Prescription |
Treatment | Blood cancer |
Product Details:
Manufacturer | Meta Life Science |
Brand | Mitho - ML |
Packaging | 1 vial |
Dosage Form | 500 mg & 1000 mg |
Packaging Size | 1 vial |
Composition | Methotrexate |
Prescription/Non prescription | Prescription |
Treatment | Cancer |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Stripe |
Manufacturer | NATCO PHARMA |
Brand | Natco |
Packaging Size | 1*7 Tablet |
Type | Injection, Allopathic |
Composition | Everolimus |
Prescription/Non prescription | Prescription |
Form | Tablet |
Treatment | Kidney, Lung, Breast & Pancreatic cancer, organ rejection in transplant |
Packaging | Strip |
Usage | Hospital |
Product Details:
Packaging Size | 1 Injection |
Brand | TAXONAB 100 mg |
Composition | Paclitaxel |
Manufacturer | Zydus Ingenia |
Treatment | ovarian cancer,breast cancer,lung cancer,Kaposi sarcoma,cervical cancer,and pancreatic cancer |
Packaging | 1 Vial |
Dosage Form | 100 mg |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | pre-filled syringe |
Brand | Zoladex |
Composition | Goserelin |
Manufacturer | AstraZeneca |
Packaging | Injection |
Treatment | Breast Cancer |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Dose Strength | 3.6 mg |
Category | Breast Cancer |
Injectable Form | Liquid, Injection |
Dose | 3.6 mg |
Usage | Clinic, Hospital, Commercial |
Goserelin, sold under the brand name Zoladex among others, is a medication which is used to suppress production of the sex hormones, particularly in the treatment of breast and prostate cancer.
Product Details:
Strength | 60mg |
Packaging size | Standard |
Brand | Natco Pharma Ltd |
Composition | CARFILZOMIB |
Manufacturer | Natco Pharma Ltd |
Form | Injection |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Manufacturer | Cipla |
Form | Injection |
Strength | 150MG & 450 MG |
Brand | Cipla |
Generic Name | CARBOPLATIN |
Packaging | Standard |
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging size | 50ML |
Brand | Cipla |
Composition | CISPLATIN |
Manufacturer | Cipla |
Form | Injection |
Strength | 10MG & 50MG |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Cipla |
Composition | DOCETAXEL |
Drug | DOCETAXEL |
Generic Name | DOCETAXEL |
Type | Allopathic |
Dosage Form | Injection |
Packaging Size | Standard |
Form | Injection |
Usage/Application | Hospital |
Product Details:
Minimum Order Quantity | 1 Unit |
Manufacturer | Cipla |
Form | Injecion |
Strength | 120MG |
Brand | Cipla |
Packaging | Standard |
Usage | Hospital |
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Celon Labs |
Composition | Azacitadine |
Generic Name | Azacitadine |
Dosage Form | Injection |
Packaging Type | Standard |
Packaging Size | Standard |
Form | Injection |
Usage/Application | Hospital |
Product Details:
Minimum Order Quantity | 1 Unit |
Treatment | Breast cancer, Blood Cancer |
Composition | Doxorubicin Hydrochloride injection Ip |
Dose | 2 to 50 mg |
Packaging Size | 2 to 25 ml |
Form of Medicine | Injection |
Brand | Fresenius Kabi |
Product Details:
Minimum Order Quantity | 1 Unit |
Manufacturer | Cipla |
Strength | 10MG |
Brand | Cipla |
Usage | Hospital |
Generic Name | Vinblastin Sulphate |
Drug Name | Vinblastin Sulphate |
Product Details:
Usage | Clinical, Hospital |
Dose | 500 mg |
Packaging Size | 1 |
Packaging Type | Vial |
Form of Medicine | Injection |
Brand | Baxter |
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 1 Injection |
Brand | Bortenat |
Manufacturer | Natco |
Composition | Bortezomib |
Treatment | Multiple myeloma |
Prescription/Non prescription | Prescription |
Usage | Personal |
Packaging Type | Bottle |
Dose | 3.5 mg |
Form of Medicine | Injection |
Packing | Vial |
Bortenat Injection is used in the treatment of multiple myeloma and mantle-cell lymphoma. It shows its working by stopping or slowing down the growth of cancer cells.
Additional Information:
Product Details:
Manufacturer | CELON LABS |
Dose Strength | 50mg |
Generic Name | Melphalan 50mg Inj Lyophilized Powder |
Brand | Celon Laboratories Pvt Ltd |
Composition | Melphalan |
Packaging Type | Vial |
Prescription/Non prescription | Prescription |
Packaging Size | Standard |
Strength | 50mg |
Form | Injection |
Treatment | Ovarian cancer , Multiple myeloma |
Usage/Application | Hospital |
Product Details:
Minimum Order Quantity | 1 Vial |
Manufacturer | Fresenius Kabi Oncology Ltd) |
Brand | Fresenius Kabi Oncology Ltd) |
Composition | Carboplatin |
Generic Name | Carboplatin |
Packaging Size | 150mg/15ml |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Treatment | Ovarian cancer , Small cell lung cancer |
Form | Injection |
Usage/Application | Hospital |
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Celon Labs |
Composition | Cisplatin |
Generic Name | Cisplatin |
Dosage Form | Injection |
Packaging Type | Standard |
Form | Injection |
Usage/Application | Hospital |
Strength | 10mg & 50mg |
Product Details:
Packaging Size | Standard |
Brand | Natco Pharma Ltd |
Composition | BORTEZOMIB |
Manufacturer | Natco Pharma Ltd |
Form | Injection |
Strength | 2mg & 3.5mg |
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging size | Standard |
Brand | Cipla |
Composition | Nanoparticle Albumin bound Paclitaxel |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 100MG |
Product Details:
Minimum Order Quantity | 1 Unit |
Manufacturer | Cipla |
Form | Injection |
Strength | 440MG |
Brand | Cipla |
Usage | Hospital |
Packaging | Standard |
Product Details:
Packaging Size | 1 Injection |
Brand | CELOSTATIN LAR 30 mg Inj. |
Manufacturer | Celon Labs |
Composition | Octreotide 30 mg |
Treatment | Neuro Endocrine Tumor (NET) |
Prescription/Non prescription | Prescription |
Shelf Life | 2 Year |
Form | Injection |
Product Details:
Minimum Order Quantity | 3 Piece |
Packaging Size | 1x1 |
Dose | 250 mg |
Packaging Type | Vial |
Brand | Natco |
Usage | Hospital |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Category | Breast Cancer |
Type | Allopathic |
Dose | 440 mg |
Dosage Form | Injection |
Packaging Type | Vial |
Form of Medicine | Injection |
Certification | FDA |
Brand | Biocon |
Generic Name | Transtuzumab |
Manufactured By | Biocon |
Usage | Hospital |
Uses:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 15 IU |
Type | Allopathic |
Packaging Type | Injection |
Category | Blood Cancer |
Dose/Strength (ex. 1 mg or 1 ml) | 15 IU |
Dosage Form | Injection |
Form of Medicine | Injection |
Certification | FDA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Packaging Size | 1 Inj |
Packaging Type | Injection |
Dose/Strength (ex. 1 mg or 1 ml) | As Directed By Physician |
Form of Medicine | Injection |
Certification | FDA |
Brand | Natco |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Size | 1 ml |
Product Type | Finished Product |
Dose | 1 mg |
Usage | Commercial, Hospital, Personal, Clinical |
Form of Medicine | Injection |
Certification | FDA |
Brand | Fresenius Kabi |
Packing | Vial |
Composition | Citarabina inyectable B.P |
Uses:
Additional Information:
Product Details:
Packaging size | Standard |
Brand | Natco Pharma Ltd |
Composition | DECITABINE |
Manufacturer | Natco Pharma Ltd |
Form | Injection |
Strength | 50mg |
Product Details:
Packaging size | Standard |
Brand | Natco Pharma Ltd |
Composition | FULVESTRANT |
Manufacturer | Natco Pharma Ltd |
Form | Injection |
Strength | 250mg |
Product Details:
Brand | Other |
Dose Strength | 50 mg |
Category | Blood Cancer |
Composition | Melphalan |
Drug | Melphalan |
Type | Allopathic |
Dosage Form | Other |
Packaging Type | inj viss as l |
Quantity Per Pack | 1 |
Usage/Application | Clinical |
Product Details:
Brand | Exemptia |
Strength / Dose | 40 mg / 0.8 ml |
Manufacturer | Zydus |
Composition | Adalimumab 40mg/0.8ml |
Packaging Type | Pre Filled Syringe |
Treatment | Rheumatoid Arthritis |
Prescription Type | Prescription |
Additional Information:
Product Details:
Manufacturer | Natco Pharma Ltd |
Packaging size | 1 Inj |
Brand | Natzold |
Composition | Zoledronic |
Form | Injection |
Treatment | Osteoporosis , Hypercalcemia |
Product Details:
Minimum Order Quantity | 1 Box |
Manufacturer | MSN LABORATORIES PVT LTD |
Prescription/Non prescription | Prescription |
Treatment | Chronic lymphocytic leukemia , Small lymphocytic lymphoma ,Mantle cell lymphoma |
Form | Tablet |
Brand | Acaone |
Generic name | Acalabrutinib |
Product Details:
Minimum Order Quantity | 5 Vial |
Manufacturer | NATCO PHARMA |
Packaging Size | 1 vial |
Packaging Type | Vial |
Composition | Pemnat Injection |
Prescription/Non prescription | Prescription |
Form of Medicine | Injection |
Certification | FDA |
Treatment | Non-small cell lung cancer , Malignant pleural mesothelioma |
Brand | Natco |
FDA Certified | Yes |
Dose | 100 mg |
Pemnat Injection is used in the treatment of non-small cell lung cancer and malignant pleural mesothelioma.
Additional Information:
Product Details:
Manufacturer | Metta Life Science |
Packaging | 8 capsules |
Brand | Etopogen |
Dose Strength | 50 mg |
Category | Blood Cancer |
Composition | Etoposide |
Product Details:
Minimum Order Quantity | 10 Piece |
Composition | Zoledronic Acid |
Manufacturer | Natco |
Packaging Size | 1x1 |
Dose/Strength (ex. 1 mg or 1 ml) | 4 mg |
Usage | Personal, Clinical, Hospital |
Brand | Natco |