Product Details:
Packaging Size | 1 vial |
Manufacturer | Meta Life Science |
Composition | Methotrexate |
Brand | Mitho - ML |
Treatment | Cancer |
Packaging | 1 vial |
Dosage Form | 500 mg & 1000 mg |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1 vial |
Brand | Mitomet - ML |
Composition | Mitomycin |
Manufacturer | Metta Life Sciences |
Packaging | 1 vial |
Treatment | Blood cancer |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 1 Injection |
Brand | TAXONAB 100 mg |
Composition | Paclitaxel |
Manufacturer | Zydus Ingenia |
Packaging | 1 Vial |
Treatment | ovarian cancer,breast cancer,lung cancer,Kaposi sarcoma,cervical cancer,and pancreatic cancer |
Dosage Form | 100 mg |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | pre-filled syringe |
Brand | Zoladex |
Composition | Goserelin |
Manufacturer | AstraZeneca |
Packaging | Injection |
Treatment | Breast Cancer |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Dose Strength | 3.6 mg |
Category | Breast Cancer |
Injectable Form | Injection, Liquid |
Dose | 3.6 mg |
Usage | Commercial, Clinic, Hospital |
Goserelin, sold under the brand name Zoladex among others, is a medication which is used to suppress production of the sex hormones, particularly in the treatment of breast and prostate cancer.
Product Details:
Strength | 60mg |
Packaging size | Standard |
Brand | Natco Pharma Ltd |
Composition | CARFILZOMIB |
Manufacturer | Natco Pharma Ltd |
Form | Injection |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Unit |
Manufacturer | Cipla |
Form | Injection |
Strength | 150MG & 450 MG |
Brand | Cipla |
Generic Name | CARBOPLATIN |
Packaging | Standard |
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging size | 50ML |
Brand | Cipla |
Composition | CISPLATIN |
Manufacturer | Cipla |
Form | Injection |
Strength | 10MG & 50MG |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Cipla |
Composition | DOCETAXEL |
Drug | DOCETAXEL |
Generic Name | DOCETAXEL |
Type | Allopathic |
Dosage Form | Injection |
Packaging Size | Standard |
Form | Injection |
Usage/Application | Hospital |
Product Details:
Minimum Order Quantity | 1 Unit |
Manufacturer | Cipla |
Form | Injecion |
Strength | 120MG |
Brand | Cipla |
Packaging | Standard |
Usage | Hospital |
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Celon Labs |
Composition | Azacitadine |
Generic Name | Azacitadine |
Dosage Form | Injection |
Packaging Type | Standard |
Packaging Size | Standard |
Form | Injection |
Usage/Application | Hospital |
Product Details:
Minimum Order Quantity | 1 Vial |
Usage/Application | Hospital |
Brand | Celon Labs |
Grade Standard | Standard |
Composition | Carboplatin |
Generic Name | Carboplatin |
Dosage Form | Injection |
Form | Injection |
Product Details:
Minimum Order Quantity | 1 Unit |
Treatment | Breast cancer, Blood Cancer |
Composition | Doxorubicin Hydrochloride injection Ip |
Dose | 2 to 50 mg |
Packaging Size | 2 to 25 ml |
Form of Medicine | Injection |
Brand | Fresenius Kabi |
Product Details:
Packaging Size | Standard |
Brand | Natco Pharma Ltd |
Composition | CABAZITAXEL |
Usage/Application | Hospital |
Injectable Form | Liquid |
Medicine Type | Injection |
Strength | 60mg |
Product Details:
Brand | Celon |
Composition | Melphalan |
Usage/Application | Hospital |
Dose Strength | 50mg |
Generic Name | Melphalan 50mg Inj Lyophilized Powder |
Packaging Type | Vial |
Packaging Size | Standard |
Form | Injection |
Strength | 50mg |
Product Details:
Minimum Order Quantity | 1 Unit |
Manufacturer | Cipla |
Strength | 10MG |
Brand | Cipla |
Usage | Hospital |
Generic Name | Vinblastin Sulphate |
Drug Name | Vinblastin Sulphate |
Product Details:
Usage | Hospital, Clinical |
Dose | 500 mg |
Packaging Size | 1 |
Packaging Type | Vial |
Form of Medicine | Injection |
Brand | Baxter |
Product Details:
Packaging Size | Standard |
Brand | Natco Pharma Ltd |
Composition | BORTEZOMIB |
Manufacturer | Natco Pharma Ltd |
Form | Injection |
Strength | 2mg & 3.5mg |
Product Details:
Packaging Size | 1 Injection |
Brand | CELOSTATIN LAR 30 mg Inj. |
Manufacturer | Celon Labs |
Composition | Octreotide 30 mg |
Treatment | Neuro Endocrine Tumor (NET) |
Prescription/Non prescription | Prescription |
Shelf Life | 2 Year |
Form | Injection |
Product Details:
Minimum Order Quantity | 3 Piece |
Packaging Size | 1x1 |
Dose | 250 mg |
Packaging Type | Vial |
Brand | Natco |
Usage | Hospital |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Category | Breast Cancer |
Dose | 440 mg |
Type | Allopathic |
Dosage Form | Injection |
Packaging Type | Vial |
Form of Medicine | Injection |
Certification | FDA |
Brand | Biocon |
Generic Name | Transtuzumab |
Manufactured By | Biocon |
Usage | Hospital |
Uses:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Packaging Size | 15 IU |
Type | Allopathic |
Packaging Type | Injection |
Category | Blood Cancer |
Dose/Strength (ex. 1 mg or 1 ml) | 15 IU |
Dosage Form | Injection |
Form of Medicine | Injection |
Certification | FDA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 PIECE |
Packaging Size | 1 Inj |
Packaging Type | Injection |
Dose/Strength (ex. 1 mg or 1 ml) | As Directed By Physician |
Form of Medicine | Injection |
Certification | FDA |
Brand | Natco |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Size | 1 Injection |
Brand | Bortenat |
Manufacturer | Natco |
Composition | Bortezomib |
Treatment | Multiple myeloma |
Prescription/Non prescription | Prescription |
Usage | Personal |
Packaging Type | Bottle |
Dose | 3.5 mg |
Form of Medicine | Injection |
Packing | Vial |
Types of Diseases:
Uses:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Size | 1 ml |
Product Type | Finished Product |
Dose | 1 mg |
Usage | Personal, Clinical, Hospital, Commercial |
Form of Medicine | Injection |
Certification | FDA |
Brand | Fresenius Kabi |
Packing | Vial |
Composition | Citarabina inyectable B.P |
Uses:
Additional Information:
Product Details:
Packaging size | Standard |
Brand | Natco Pharma Ltd |
Composition | DECITABINE |
Manufacturer | Natco Pharma Ltd |
Form | Injection |
Strength | 50mg |
Product Details:
Packaging size | Standard |
Brand | Natco Pharma Ltd |
Composition | FULVESTRANT |
Manufacturer | Natco Pharma Ltd |
Form | Injection |
Strength | 250mg |
Product Details:
Brand | Other |
Dose Strength | 50 mg |
Category | Blood Cancer |
Composition | Melphalan |
Drug | Melphalan |
Type | Allopathic |
Dosage Form | Other |
Packaging Type | inj viss as l |
Quantity Per Pack | 1 |
Usage/Application | Clinical |
Product Details:
Manufacturer | Metta Life Science |
Packaging | 8 capsules |
Brand | Etopogen |
Dose Strength | 50 mg |
Category | Blood Cancer |
Composition | Etoposide |
Product Details:
Minimum Order Quantity | 10 Piece |
Composition | Zoledronic Acid |
Manufacturer | Natco |
Packaging Size | 1x1 |
Dose/Strength (ex. 1 mg or 1 ml) | 4 mg |
Usage | Personal, Clinical, Hospital |
Brand | Natco |
Product Details:
Minimum Order Quantity | 5 Piece |
Packaging Size | 1 vial |
Packaging Type | Vial |
Form of Medicine | Injection |
Certification | FDA |
Brand | Natco |
FDA Certified | Yes |
Dose | 100 mg |
Generic Content-Pemetrexed, Manufactured By:Natco Pharma, India Pemnat is approved by the FDA for the treatment of patients with advanced nonsquamous non-small cell lung cancer (NSCLC), a specific type of NSCLC, to maintain the effect of initial treatment with chemotherapy.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Vial |
Manufacturer | Cipla |
Form | Injection |
Strength | 200MG,1000MG & 1400MG |
Brand | Cipla |
Usage | Hospital |
Packaging | Standard |
Product Details:
Usage | Clinical, Hospital |
Dose | 50 and 100 mg |
Packaging Type | Vial |
Composition | Oxaliplatin |
Uses:
Product Details:
Packaging size | 1 Inj |
Brand | Pemnat |
Composition | Pemetrexed |
Manufacturer | Natco Pharma Ltd |
Treatment | Lung cancer |
Form | Injection |
Shelf life | 2 years |
Therapeutic Uses | Lung Cancer |
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging size | Standard |
Brand | Cipla |
Composition | Nanoparticle Albumin bound Paclitaxel |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 100MG |
Product Details:
Minimum Order Quantity | 1 Unit |
Manufacturer | Cipla |
Brand | Cipla |
Type | Injection |
Form | Injection |
Packaging | Standard |
Usage | Hospital |
Product Details:
Minimum Order Quantity | 1 Unit |
Manufacturer | Cipla |
Form | Injection |
Strength | 440MG |
Brand | Cipla |
Usage | Hospital |
Packaging | Standard |
Product Details:
Minimum Order Quantity | 1 Vial |
Manufacturer | Cipla |
Form | Injection |
Brand | Cipla |
Generic name | Fosaprepitant |
Packaging | Standard |
Grade | Standrad |
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Celon Labs |
Composition | Cisplatin |
Generic Name | Cisplatin |
Dosage Form | Injection |
Packaging Type | Standard |
Form | Injection |
Usage/Application | Hospital |
Strength | 10mg & 50mg |
4.7/5
Reviewed by 210 Users
Most Relevant Reviews