Product Details:
Packaging Size | 60's tablets |
Strength | 70 mg |
Brand | Dasakast |
Composition | Dasatinib |
Manufacturer | Aprazer |
Treatment | Blood cancer (Chronic myeloid leukaemia) |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Minimum Order Quantity | 1 BOTTLE |
Usage/Application | Prostate Cancer |
Anti Cancer Medicine Type | Tablet |
Composition | Abiraterone Acetate |
Drug Name | Zecyte |
Dose Strength | 4 tablets per day |
Category | Prostate Cancer |
Generic Name | Abiraterone Acetate |
Type | Allopathic |
Packaging Size | 120 tablets |
Packaging Type | Bottle |
Dose/Strength | 250 mg |
Dosage Form | Tablet |
Brand | Zecyte |
Usage | Commercial |
Product Details:
Strength | 20 Mg |
Packaging Size | 28 Tablets |
Brand | Afanat 20 Mg |
Composition | Afatinib |
Manufacturer | Natco |
Treatment | Lung Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Packaging Size | 60 tablets |
Brand | BDPARIB |
Composition | Rucaparib |
Manufacturer | BDR Pharamceuticals |
Treatment | Ovarian Cancer |
Prescription/Non prescription | Prescription |
Product Details:
Minimum Order Quantity | 1 Packet |
Category | Blood Cancer |
Usage | Clinical, Personal, Hospital |
Type | Allopathic |
Dosage Form | Oral |
Packaging Type | Bottle |
Packaging Size | 1 x 25 |
Brand | Zydus |
Certification | FDA |
Storage | Room Temperature |
Form | tablet |
Dose Strength | 50 mg |
Quantity Per Pack | 25 tablets |
Generic Name | Mercaptopurine |
Additional Information:
Product Details:
Dose | 11.25 mg |
Packaging Type | Vial |
Form of Medicine | Injection |
Usage | Hospital |
Composition | Triplorelin Powder for Injection |
Uses
Product Details:
Minimum Order Quantity | 10 Strip |
Packaging size | Standard |
Brand | Cipla |
Composition | IMATINIB |
Manufacturer | Cipla |
Form | Tablet |
Strength | 100MG & 400MG |
Product Details:
Minimum Order Quantity | 1 Vial |
Usage/Application | Hospital |
Brand | Celon |
Composition | Busulfan |
Generic Name | Busulfan |
Packaging Type | Standard |
Packaging Size | Standard |
Form | Injection |
Strength | 60mg |
Product Details:
Minimum Order Quantity | 1 Strip |
Brand | Celon Labs |
Composition | Enzalutamide |
Manufacturer | Celon Labs |
Prescription/Non prescription | Prescription |
Generic Name | Enzalutamide |
Packaging Type | Standard |
Packaging Size | Standard |
Usage/Application | Hospital |
Product Details:
Minimum Order Quantity | 10 Strip |
Packaging size | Standard |
Brand | Celon Labs |
Composition | Imatinib mesylate |
Manufacturer | Celon Labs |
Treatment | Anti Cancer |
Form | Tablet |
Strength | 100mg & 400mg |
Product Details:
Minimum Order Quantity | 1 Vial |
Usage/Application | Hospital |
Brand | Celon Labs |
Composition | Epirubicin |
Generic Name | Epirubicin |
Packaging Type | Standard |
Form | Injection |
Strength | 10mg,50mg & 100 mg |
Product Details:
Minimum Order Quantity | 10 STRIPE |
Brand | Capegard |
Composition | Capecitabine |
Manufacturer | Cipla |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Dose | 500 mg |
Packaging Size | 10 tabs |
Packaging Type | Strip |
Gender | Unisex |
Usage | Commercial |
Product Details:
Brand | Celon |
Composition | Fluorouracil |
Manufacturer | Celon Labs |
Dose Strength | 250mg & 500mg |
Generic Name | 5 Flurouracil Inj |
Packaging Type | Standard |
Form | Injection |
Usage/Application | Hospital |
Product Details:
Strength | 30 Mg |
Packaging Size | 28 Tablets |
Brand | Afanat 30 Mg |
Composition | Afatinib |
Manufacturer | Natco |
Treatment | Lung Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Strength | 40 Mg |
Packaging Size | 28 Tablets |
Brand | Afanat 40 Mg |
Composition | Afatinib |
Manufacturer | Natco |
Treatment | Lung Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Brand | Erlocip 150 |
Composition | Erlotinib |
Manufacturer | Cipla |
Treatment | Lung Cancer |
Prescription/Non prescription | Prescription |
Dose | 150 mg |
Packaging Size | 30 tabs |
Packaging Type | Bottle |
Gender | Unisex |
Usage | Commercial |
Additional Information:
Product Details:
Minimum Order Quantity | 10 STRIPE |
Packaging Type | 10 tabs |
Brand | Armotraz |
Dose | 1 mg |
Packaging Size | 10 tablets strip |
Gender | Unisex |
Dose/Strength | 1 mg |
Form of Medicine | tablet |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Manufactured By | Cipla Ltd |
Brand | Fempro 2.5 mg |
Packaging Size | 1x10 tabs |
Packaging Type | Strip |
Dose Strength (Mg) | 2.5 mg |
Category | Breast Cancer |
Generic Name | Letrozole |
Type | Allopathic |
Dosage Form | Oral |
Medicine Type | Allopathic |
Form | Tablet |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Strip |
Type | Allopathic |
Dose | As directed by Physician |
Packaging Type | Bottle |
Category | Blood Cancer |
Product Type | Finished Product |
Dosage Form | Oral |
Packaging Size | 1x25 tablets |
Dose Strength (Mg) | 2 mg |
Brand | Alphalan |
Usage | Commercial |
Additional Information:
Product Details:
Packaging size | 10 tablet strip |
Brand | Veenat |
Composition | Imatinib |
Manufacturer | Natco Pharma Limited |
Treatment | CML,GIST |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 years |
Product Details:
Packaging Size | 10 capsules |
Brand | Nindanib capsules |
Manufacturer | Glenmark |
Composition | Nintedanib |
Treatment | Idopathic pulmonary fibrosis |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Letroz |
Packaging Size | 1x10 tabs |
Usage | Clinical |
Packaging Type | Strip |
Dose Strength (Mg) | 2.5 mg |
Category | Breast Cancer |
Generic Name | Letrozole |
Type | Allopathic |
Dosage Form | Oral |
Medicine Type | Allopathic |
Form | Tablet |
Additional Information:
Product Details:
Category | Stomach Cancer |
Packaging Size | 1x100 |
Packaging Type | Bottle |
Dose/Strength (ex. 1 mg or 1 ml) | 140 mg |
Dosage Form | Oral |
Brand | Natco |
Usage | Hospital |
Composition | Estramustine Phosphate Capsules BP |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Pack |
Packaging Type | Bottle |
Brand | Cipla |
Usage | Personal |
Dose | 200 mg |
Packaging Size | 120 Tablets |
Type | Allopathic |
Uses:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | Natco |
Dose/Strength (ex. 1 mg or 1 ml) | 2.5 mg |
Packaging Size | 3 x 10 Tablets |
Packaging Type | Strip |
Category | Breast Cancer |
Type | Allopathic |
Dosage Form | Oral |
Medicine Type | Allopathic |
Usage | Hospital, Clinical, Personal |
Composition | Letrozole Tablets USP |
Latronat (Letrozole), is an aromatase inhibitor which is used in the treatment of hormonally-responsive breast cancer after surgery.
Additional Information:
Product Details:
Minimum Order Quantity | 1 BOTTLE |
Packaging size | 120 tablets Bottle pack |
Brand | Sorafenat |
Composition | Sorafenib |
Manufacturer | Natco Pharma Limited |
Treatment | Kidney Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 years |
Therapeutic Uses | Kidney cancer |
Product Details:
Packaging size | Standard |
Brand | Natco Pharma Ltd |
Composition | ERLOTINIB |
Manufacturer | Natco Pharma Ltd |
Form | Tablet |
Strength | 100mg & 150mg |
Product Details:
Packaging size | Standard |
Brand | Natco Pharma Ltd |
Composition | GEFITINIB |
Manufacturer | Natco Pharma Ltd |
Form | Tablet |
Strength | 250mg |
Product Details:
Brand | Celon |
Composition | Melphalan |
Manufacturer | Celon Labs |
Generic Name | Melphalan |
Packaging Type | Standard |
Packaging Size | Bottle of 25 |
Form | Tablet |
Strength | 2mg & 5mg |
Product Details:
Minimum Order Quantity | 30 Pack |
Manufacturer | Cipla |
Form | Tablet |
Strength | 100MG & 150MG |
Brand | Cipla |
Type | Oral |
Packaging | Standard |
Product Details:
Minimum Order Quantity | 3 Strip |
Packaging size | Standard |
Brand | Celon Labs |
Composition | Gefitinib |
Manufacturer | Celon Labs |
Form | Tablet |
Strength | 250mg |
Product Details:
Packaging Type | Strips |
Usage | Hospital, Clinical |
Dose | 200 mg |
Packaging Size | 60 Tablets |
Types of Diseases:
Product Details:
Minimum Order Quantity | 5 Pack |
Dose | 500 mg |
Type | Allopathic |
Packaging Size | 10 x 10 Tablets |
Category | Breast Cancer |
Dosage Form | Oral |
Brand | Natco |
Usage | Commercial |
Composition | Capecitabine Tablets IP |
Uses:
Additional Information:
Product Details:
Dose/Strength | 20 mg |
Packaging Size | 1x10 |
Usage | Clinical, Hospital, Commercial, Personal |
Packaging Type | Strips |
Product Type | Finished Product |
Dose | 10 mg to 20 mg |
Brand | Cadials Ltdla Pharmaceutic |
Uses:
Side Effect:
Additional Information:
Product Details:
Brand | Natco Pharma Ltd |
Dose | 1mg |
Packaging Size | Standard |
Packaging Type | Pack |
Content | ANASTRAZOLE |
Medicine Form | Tablets |
Number Of Tablets | 30 |
Product Details:
Brand | Natco Pharna Ltd |
Dose/Strength | 2.5mg |
Packaging Size | Standard |
Usage/Application | Hospital |
Packaging Type | Strip |
Medicine Type | Tablet |
Product Details:
Minimum Order Quantity | 10 Strip |
Packaging size | Standard |
Manufacturer | Cipla |
Brand | Cipla |
Usage/Application | Hospital |
Packaging Type | Strip |
Composition | LETROZOLE |
Generic Name | LETROZOLE |
Dosage Form | Oral |
Product Details:
Minimum Order Quantity | 10 Strip |
Manufacturer | Cipla |
Form | Tablet |
Strength | 500MG |
Brand | Cipla |
Type | Oral |
Generic Name | Hydroxyurea |
Product Details:
Minimum Order Quantity | 6 Strip |
Packaging size | Standard |
Manufacturer | Celon Labs |
Treatment | Anti Cancer |
Brand | Celon labs |
Strength | 100mg & 400mg |
Usage/Application | Hospital |
Composition | Deferasirox Dispersible |
Product Type | Finished Product |
Product Details:
Brand | Zelgor |
Manufacturer | Sun Pharma |
Treatment | Prostate Cancer |
Prescription/Non prescription | Prescription |
Dose | 250 mg |
Usage | Clinical, Hospital |
Packaging Size | 120 Tablets |
Composition | Abiraterone Acetate Tablets |
Zelgor also known as abiraterone acetate s, is a medication used to treat prostate cancer. it is used together with corticosteroid for metastatic castration-resistant prostate cancer and metastatic high-risk castration-sensitive prostate cancer.
Additional Information:
Product Details:
Packaging size | Standard |
Brand | Natco Pharma Ltd |
Composition | LAPATINIB |
Manufacturer | Natco Pharma Ltd |
Form | Tablet |
Strength | 250mg |
Product Details:
Minimum Order Quantity | 3 Strip |
Brand | Celon Labs |
Composition | Exemestane |
Manufacturer | Celon Labs |
Treatment | Anti Cancer |
Generic Name | Exemestane |
Dosage Form | Tablet |
Packaging Type | Standard |
Packaging Size | Standard |
Usage/Application | Hospital |
Product Details:
Minimum Order Quantity | 10 Strip |
Brand | Celon Labs |
Packaging Size | Standard |
Packaging Type | Standard |
Composition | Anastrozole |
Content | Anastrozole |
Form Of Medicines | Tablet |
Medicine Type | Tablet |
Product Details:
Minimum Order Quantity | 10 Strip |
Packaging size | Standard |
Brand | Celon Labs |
Manufacturer | Celon Labs |
Form | Tablet |
Strength | 100mg |
4.7/5
Reviewed by 210 Users
Most Relevant Reviews