Product Details:
Minimum Order Quantity | 1 Unit |
Packing | Vial |
Dose | 10 to 50 mg |
Dosage Form | Injection |
Dose/Strength | 50 mg |
Packaging Size | 1 |
Packaging Type | Injection |
Brand | Fungisome |
Types of Diseases:
Uses:
Side Effects:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Dose | 200 mg |
Dosage Form | Tablet |
Dose/Strength | 200 mg |
Packaging Size | 4 Tablets |
Packaging Type | Strip |
Brand | Cipla |
Uses:
How it works:
Side effects:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | Zydus |
Form | Tablet |
Dose/Strength | 200 mg |
Dosage Form | Tablet |
Composition | Voriconazole Tablets |
Packaging Size | 3 x 1 x 4 Tablets |
Packaging Type | Strip |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Types of Diseases | Fungal Injection |
Dose | 50 mg |
Packaging Type | Vial |
Composition | Amphotericin B lipid Complex Injection |
Packaging Size | 10 ml |
Uses:
Side effects
Product Details:
Dose | 550 mg |
Dosage Form | Tablet |
Packaging Size | 10 x 10 Tablets |
Composition | Rifaximin Tablets |
Brand | Wockhardt |
Uses
Side effects
Product Details:
Minimum Order Quantity | 5 Packet of 4 tablets |
Dosage Form | Tablet |
Dose/Strength | 200 mg |
Composition | Voriconozole Tablets |
Indications | Anti Fungal |
Packaging Size | 1 x 4 Tablets |
Drug Name | Vorizol |
Brand | Natco |
Additional Information:
Product Details:
Dose | 200 mg |
Packaging Size | 4 Tablets |
Packaging Type | Strip |
Brand | Natco |
Side Effects:
Product Details:
Dose | 200 mg |
Packaging Size | 4 Tablet |
Packaging Type | Strip |
Uses:
Side Effects: