Product Details:
Minimum Order Quantity | 1 Pack |
Brand | Xpreza 100 mg |
Composition | Azacitadine |
Drug Name | Xpreza 100 mg |
Injectable Form | Liquid |
Usage/Application | Commercial |
Medicine Type | Allopathic |
Injection Site | Intravenous |
Dose/Strength | 100 mg |
Dosage Form | Injection |
Form of Medicine | Injection |
Product Type | Finished Product |
Gender | Unisex |
Product Details:
Minimum Order Quantity | 1 Piece |
Manufactured By | natco Pharma Ltd |
Brand | Natco |
Dose Strength (Mg) | As Directed By Physician |
Category | renal Cancer |
Generic Name | Rasburicase |
Type | Allopathic |
Dosage Form | Injection |
Packaging Type | Vial |
Packaging Size | 1.5 mg Injection |
Certification | FDA |
Storage | 2 to 8 Degree |
Form | Injection |
Additional Information:
Product Details:
Packaging Size | 1 inj |
Brand | Thioplan |
Composition | Thiotepa |
Manufacturer | Natco |
Treatment | Heamatology |
Packaging | 1 |
Prescription/Non prescription | Prescription |
Dosage Form | Injection |
Category | Blood Cancer |
Form of Medicine | Injection |
Certification | FDA |
Usage | Commercial |
Product Details:
Minimum Order Quantity | 1 bottle |
Packaging Size | 5 capsule bottle |
Brand | Temoside |
Composition | Temozolomide |
Manufacturer | Cipla |
Treatment | Brain Tumor |
Prescription/Non prescription | Prescription |
Dose Strength | 5 mg |
Category | Brain Tumor |
Generic Name | Temozolomide |
Product Type | Finished Product |
Usage | Hospital |
Additional Information:
Product Details:
Form of Medicine | Injection |
Certification | FDA |
Usage | Commercial |
Product Details:
Manufacturer | Natco Pharma |
Brand | Bendit |
Packaging | Vial |
Medicine Type | Allopathic |
Packaging Size | Injection |
Dosage Form | Injection |
Composition | Bendamustine |
Prescription/Non prescription | Prescription |
Product Type | Finished Product |
Treatment | NHL, Blood cancer |
Usage/Application | Hospital |
Type of Medicines | Allopathic |
Additional Information:
Product Details:
Usage/Application | Hospital |
Packaging Type | Injection |
Packaging Size | Vial |
Brand | Mozifor 24 mg/1.2ml |
Dose/Strength | 20 mg/ml |
Vial | 1.2 ML |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Category | Blood Cancer |
Dose | As Directed By Physician |
Type | Allopathic |
Dosage Form | Injection |
Packaging Type | Vial |
Form of Medicine | Injection |
Certification | FDA |
Brand | Sun Pharma |
Additional Information:
Product Details:
Dosage Form | Injection |
Injectable Form | Solution |
Product Type | Finished Product |
Form of Medicine | Injection |
Medicine Type | Allopathic |
Certification | FDA |
Usage | Commercial |
Product Details:
Minimum Order Quantity | 1 Piece |
Form | Injection |
Dosage Form (If Applicable) | Injection |
Dosage | As Directed By Physician |
Product Type | Finished Product |
Packaging Size | 1 Injection |
Packaging Type | Vial |
Usage | Commercial |
Certification | FDA |
Brand | Glenmark |
Additional Information: