Product Details:
Minimum Order Quantity | 1 Bottle |
Manufacturer | NATCO PHARMA |
Brand | APNAT 60 MG |
Packaging Size | 120 tablet |
Composition | APALUTAMIDE |
Treatment | PROSTATE CANCER |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 years |
Product Details:
Minimum Order Quantity | 1 Bottle |
Manufacturer | Cipla |
Packaging Size | 21 capsules |
Composition | Palbociclib |
Prescription/Non prescription | Prescription |
Strength | 100MG |
Form | Capsules |
Treatment | Breast Cancer |
Brand | Cipla |
Packaging | Standard |
Usage | Hospital |
Product Details:
Medicine Type | Allopathic |
Usage/Application | Personal |
Brand | Cazanat 60 mg tablet |
Form Of Medicines | Tablet |
Generic Name | Cabozantinib |
Dose | 60 mg |
Packaging Type | Box |
Quantity Per Pack | 1 |
Manufacturer | Natco Pharma |
Packaging Size | 1*30 tablet |
Composition | Cabozantinib |
Prescription/Non prescription | Prescription |
Treatment | Liver cancer, Kidney cancer ,Thyroid cancer |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Strip |
Drug Name | Lenvatol 10 mg Capsule |
Composition | Lenvatinib |
Packaging Size | 1x10 |
Packaging Type | Strip |
Manufacturer | Cipla |
Brand | Lenvatol 10 mg capsule |
Dosage Form | Capsule |
Prescription/Non prescription | Prescription |
Treatment | Thyroid cancer |
Additional Information:
Product Details:
Medicine Type | Allopathic |
Manufacturer | Natco |
Packaging Size | 1*30 tablet |
Brand | Cazanat 20 mg tablet |
Composition | Cabozantinib |
Prescription/Non prescription | Prescription |
Dosage | 20 mg |
Form | tablet |
Treatment | kidney cancer, thyroid cancer, liver cancer |
Product Details:
Medicine Type | Allopathic |
Form | Tablet |
Manufacturer | Natco Pharma |
Packaging Size | 1*30 tablet |
Brand | Cazanat 40 mg tablet |
Composition | Cabozantinib |
Prescription/Non prescription | Prescription |
Treatment | kidney cancer, thyroid cancer, liver cancer |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Bottle |
Medicine Type | Allopathic |
Manufacturer | MSN |
Packaging Size | 1*30 tablet |
Brand | Cabolong tablet |
Composition | Cabozantinib |
Prescription/Non prescription | Prescription |
Treatment | kidney cancer, thyroid cancer, liver cancer |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Manufacturer | Celon Labs |
Packaging size | Standard |
Brand | Celon Labs |
Composition | Chlorambucil |
Prescription/Non prescription | Prescription |
Strength | 2mg & 5mg |
Form | Tablet |
Treatment | Blood cancer, Hodgkin's disease |
Product Details:
Minimum Order Quantity | 1 Stripe |
Usage/Application | CML |
Drug Name | Imatib |
Salt | Imatinib |
Manufacturer | Cipla |
Dose | 400 mg |
Packaging Size | 3 x10 Tablets |
Prescription/Non prescription | Prescription |
Packaging Type | Strip |
Dosage Form | Tablet |
Form of Medicine | Oral |
No of tablets | 10 Tablet |
Expiry Date | 2 years |
Brand | Cipla |
Composition | Imatinib Tablets IP |
Product Details:
Manufacturer | Natco Pharma Limited |
Category | Colon and rectum cancer |
Packaging Size | 20 tablets |
Brand | Tipanat tablet |
Type | Allopathic |
Composition | Trifluridine and Tipiracil |
Dosage Form | Oral |
Prescription/Non prescription | Prescription |
Form | Tablet |
Treatment | treat colon or rectal cancer and stomach cancer |
Product Details:
Dose/Strength | 125mg & 100mg |
Usage/Application | Clinical |
Manufacturer | MSN LABORATORIES PVT LTD |
Packaging Size | 3*7 |
Brand | Palborest |
Prescription/Non prescription | Prescription |
Form Type | Tablet |
Composition | Palbociclib |
Treatment | Breast cancer |
Packaging Type | Strip |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1*120 |
Form | Tablet |
Composition | Bosutinib |
Manufacturer | MYLAN LABORATORIES PVT LTD |
Dose Strength | 100 mg |
Category | Blood Cancer |
Generic Name | Bosutinib |
Prescription/Non prescription | Prescription |
Treatment | Blood cancer (Chronic myeloid leukaemia) |
Strength | 100 Mg & 400MG |
Brand | Bosutris |
Additional Information:
Product Details:
Minimum Order Quantity | 1 BOTTLE |
Packaging Size | 1*30 tablet |
Strength | 100mg and 150mg |
Treatment | blood cancer |
Prescription/Non prescription | Prescription |
Manufacturer | Natco pharma |
Form | Tablet |
Brand | Natco pharma limited |
Composition | Idelalisib |
Generic Name | Ideenat |
Packaging | 30 tablet |
Product Details:
Manufacturer | Natco Pharma |
Packaging Size | 1*21 |
Brand | Palnat |
Composition | Palbociclib |
Prescription/Non prescription | Prescription |
Form | Tablet |
Treatment | breast cancer. |
Country of Origin | Made in India |
Product Details:
Brand | Natco |
Treatment | Multiple myeloma |
Manufacturer | Natco pharma |
Packaging Size | 1*21 |
Composition | Pomalidomide |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Strength | 2.5 mg |
Packaging Type | Bottle |
Brand | Apigat |
Prescription/ Non Prescription | Prescription |
Country of origin | Made in india |
Usage | Treatment and prevention of blood clots |
Composition (Salt) | Apixaban |
Form | Tablet |
Product Details:
Minimum Order Quantity | 1 Bottle |
Form | capsule |
Manufacturer | Natco Pharma Limited |
Dose Strength | 4 mg and 10 mg |
Category | Thyroid cancer |
Drug | Lenvatinib |
Generic Name | Lenvatinib |
Packaging Size | 30 capsules |
Brand | Lanvat 4mg & 10 mg capsule |
Type | Allopathic |
Strength | 4 mg,10 mg |
Composition | Lenvatinib |
Dosage Form | Oral |
Prescription/Non prescription | Prescription |
Treatment | Thyroid cancer |
Product Details:
Strength | 4 mg / 10 mg |
Packaging Size | 10 capsules strip |
Brand | Lenshil |
Composition | Lenvatinib |
Manufacturer | Shilpa Medicare |
Treatment | Thyroid cancer and Kidney cancer |
Prescription/Non prescription | Prescription |
Form | capsules |
Also Gives | PCD Pharma Franchise |
Shelf life | 2 year |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Packaging Type | Bottle |
Usage/Application | Gliobastoma |
Drug Name | Temoside |
Salt | Temozolamide |
Type | Allopathic |
Packaging Size | 5 Capsules |
Brand | Cipla |
Dose/Strength | 250 mg |
Dosage Form | Capsule |
Form of Medicine | Capsule |
Storage Condition | Room Temperature |
No of tablets | 5 capsule |
Composition | Temozolomide Capsules IP |
Product Details:
Minimum Order Quantity | 1 Pack |
Brand | X-tane 25 mg |
Dose Strength (Mg) | As Directed By Physician |
Category | Breast Cancer |
Type | Allopathic |
Dosage Form | Oral |
Packaging Type | Bottle |
Packaging Size | 1x30 tablets |
Dose/Strength | As Directed By Physician |
Additional Information:
Product Details:
Treatment Type | treat various types of non-Hodgkin lymphoma,including mantle cell lymphoma and chronic lymphocytic |
Dose | 100 mg |
Usage | Personal, Clinical |
Usage/Application | Hospital |
Packaging Size | 30 capsule |
Packaging Type | Bottles |
Form | Capsule |
Packing Type | Bottle |
Brand | Natco |
Drug Name | Acabrunat |
Company | Natco |
Active Drug | Acalabrutinib |
Composition | Acalabrutinib Capsules |
Additional Information:
Product Details:
Packaging Type | Strip |
Manufacturer | Zydus Oncosciences |
Packaging Size | 10*10 |
Composition | Hydroxyurea |
Prescription/Non prescription | Prescription |
Brand | Myelostat |
Usage | Commercial |
Dose/Strength | 500 mg |
Form of Medicine | Capsule |
Treatment | Head and neck cancer ,Sickle cell anemia |
Product Details:
Minimum Order Quantity | 1 Stripe |
Manufacturer | Natco Pharma Ltd |
Packaging size | Standard |
Brand | Natco Pharma Ltd |
Composition | CAPECETABINE |
Prescription/Non prescription | Prescription |
Strength | 500mg |
Form | Tablet |
Treatment | Breast cancer , Cancer of colon and rectum |
Product Details:
Minimum Order Quantity | 1 Box |
Brand Name | Desifer |
Manufacturer | Natco Pharma Ltd |
Dose | 400mg |
Packaging Size | 5*6 |
Packaging Type | Strips |
Brand | Desifer |
Dose Strength (Mg) | 400mg |
Category | Blood Cancer |
Type | Allopathic |
Dosage Form | Oral |
Form | Capsule |
Quantity Per Pack | 6 Capsules |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Stripe |
Brand Name | Ferasiro |
Dose | 186mg & 360mg |
Packaging Size | 10*10 |
Packaging Type | Strips |
Manufacturer | MSN LABORATORIES PVT LTD |
Brand | MSN LABORATORIES PVT LTD |
Strength | 180mg & 360mg |
Form | Tablet |
Usage | Treatment of Iron overload |
Product Details:
Manufacturer | TherDose |
Packaging Size | 6 capsules |
Brand | Lomoother 40 |
Composition | Lomustine |
Prescription/Non prescription | Prescription |
Treatment | Brain tumor,Lung cancer,Hodgkin's disease,Malignant melanoma |
Country of Origin | Made in India |
Product Details:
Packaging Size | 100 capsule |
Brand | CA Atra 10 |
Composition | Tretinoin (10mg) |
Manufacturer | Jenome Biophar Pvt Ltd |
Treatment | Treatment of Acne , Acute promyelocytic leukaemia |
Prescription/Non prescription | Prescription |
Form | CAPSULE |
Product Details:
Packaging Size | 28 Capsule |
Brand | Sutinat |
Composition | Sunitinib Malate |
Manufacturer | Natco Pharma Limited |
Treatment | Kidney Cancer |
Prescription/Non prescription | Prescription |
Form | Capusles |
Shelf life | 2 Years |
Country of Origin | Made in India |
Product Details:
Brand Name | Xpreza |
Brand | natco pharma ltd |
Dose Strength | 200mg |
Manufacturer | Natco Pharma Ltd |
Dose | 200mg |
Packaging Size | 1*14 Tablet |
Packaging Type | bottle |
Composition | Azacitidine |
Usage/Application | Blood cancer,Treatment of Myelodysplastic syndrome |
Form | Tablet |
Product Details:
Packaging Size | 10 tablets |
Brand | Biovorin 15 mg |
Composition | Calcium Leucovorin (15mg) |
Manufacturer | Biochem Pharma |
Treatment | Harmful effects of methotrexate |
Dose | 15 mg |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | Aromasin |
Composition | Exemestane |
Manufacturer | pfizer |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Category | Breast Cancer |
Generic Name | Exemestane |
Type | Allopathic |
Packaging Size | 30 Tablets |
Packaging Type | Strips |
Strength | 25 mg |
Product Details:
Minimum Order Quantity | 1 bottle |
Brand | Xbira 250 mg |
Packaging Type | Bottle |
Usage/Application | For Prostate Cancer |
Anti Cancer Medicine Type | For Prostate Cancer |
Composition | Abiraterone |
Drug Name | Xbira |
Packaging Size | 120 tablets |
Dose | 4 tablets a day |
Storage | Room teperature |
Additional Information:
Product Details:
Type | Allopathic |
Dose | 100 mg |
Packaging Size | 5 x 3 x 10 Capsules |
Packaging Type | Strips |
Form | Capsule |
Composition | Thalidomide Capsules USP |
Product Details:
Minimum Order Quantity | 10 Strip |
Manufacturer | Cipla |
Form | Tablet |
Brand | Cipla |
Generic Name | METHOTREXATE |
Packaging | Standard |
Product Details:
Minimum Order Quantity | 5 Box |
Dose | 1 mg |
Packaging Size | 28 Tablets |
Packaging Type | Strip |
Type | Allopathic |
Product Details:
Strength | 150 mg |
Manufacturer | Natco Pharma Ltd |
Brand | Natco Pharma Ltd |
Packaging Size | 1 Tablet |
Pack Size | 1*10 Tablets |
Pack Type | Strips |
Drug Composition | Ibandronic Acid 150mg |
Composition | Ibandronic Acid |
Form | Tablet |