Product Details:
Minimum Order Quantity | 1 Stripe |
Strength | 0.5 mg |
Treatment | Chronic hepatitis B virus (HBV) infection |
Anti Cancer Medicine Type | Chronic hepatitis B virus (HBV) infection |
Prescription/Non prescription | Prescription |
Form | Tablet |
Dose Strength | 100 mg |
Category | hepatitis B virus (HBV) infection |
Drug | Gepatit |
Generic Name | Entecavir |
Packaging Size | Stripe |
Type | Allopathic |
Packaging Type | 3*10 |
Usage | Hospital |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Stripe |
Packaging Size | 3*10 |
Packaging Type | Strip |
Dose/Strength | 0.25mg & 0.5mg |
Prescription/Non prescription | Prescription |
Form | Tablet |
Treatment | Kidney, Lung, Breast & Pancreatic cancer, organ rejection in transplant |
Brand | Everomus |
Usage | Hospital |
Manufactured By | BDR Phaemaceuticals Int Pvt ltd |
Drug Name | EVEROLIMUS |
Composition | Everolimus Tablets |
Additional Information:
Product Details:
Strength | 125mg , 100mg & 75mg |
Packaging Size | 1*21 |
Prescription/Non prescription | Prescription |
Brand | ALKEM LABORATORIES LTD |
Product Type | Finished Product |
Composition | Palbociclib |
Treatment | Breast cancer |
Usage/Application | Hospital |
Form | Tablets |
Product Details:
Minimum Order Quantity | 2 Stripe |
Dose | As Directed By Physician |
Manufacturer | NATCO PHARMA |
Packaging Size | 120 Capsules |
Packaging Type | Bottle |
Dose/Strength (ex. 1 mg or 1 ml) | 100 mg |
Prescription/Non prescription | Prescription |
Product Type | Finished Product |
Form | Capsules |
Quantity Per Pack | 120 Capsules |
Brand | Veenat |
Usage | Personal |
Composition | Imatinib Capsules Ip |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Bottle |
Manufacturer | Natco Pharma |
Dose Strength | 140mg |
Category | Mantle-cell lymphoma, Blood Cancer |
Packaging Size | 1*30 Capsule |
Packaging Type | Bottles |
Type | Allopathic |
Brand | Ibrunat 140 mg |
Composition | Ibrutinib |
Dose | 101mg-250mg |
Prescription/Non prescription | Prescription |
Treatment | Blood cancer (Chronic lymphocytic leukemia) & Mantle-cell lymphoma |
Product Details:
Minimum Order Quantity | 1 Bottle |
Manufacturer | Natco Pharma |
Prescription/Non prescription | Prescription |
Anti Cancer Medicine Type | Blood Cancer |
Composition | Lenalidomide |
Drug Name | Lenalid |
Dose Strength | 10 mg |
Category | Blood Cancer |
Drug | Lenalidomide |
Generic Name | Lenalidomide |
Packaging Size | 30 |
Packaging Type | Bottles |
Medicine Type | Allopathic |
API Form | Capsule |
Brand | Natco |
Usage/Application | Anti-Cancer |
Product Details:
Manufacturer | Glenmark |
Packaging Size | 10 tablets strip |
Brand | Evermil |
Composition | Everolimus |
Prescription/Non prescription | Prescription |
Shelf life | 2 year |
Form | Tablet |
Treatment | Breast cancer |
Additional Information:
Product Details:
Packaging Size | 60 tablets |
Brand | Dasanat |
Composition | Dasatinib |
Manufacturer | Natco Pharma Limited |
Treatment | CML |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 year |
Therapeutic Uses | Blood Cancer |
Product Details:
Packaging Size | 60 tablets |
Brand | Dyronib 20 mg,50 mg & 70 mg |
Composition | Dasatinib |
Manufacturer | Hetero |
Treatment | Blood cancer (Chronic myeloid leukaemia) |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Packaging Size | 60's tablet |
Brand | Dasakast 50 mg |
Composition | Dasatinib |
Manufacturer | Aprazer |
Treatment | Blood cancer (Chronic myeloid leukaemia) |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Celon labs |
Composition | Ifosphamide |
Prescription/Non prescription | Prescription |
Drug | Ifosphamide |
Generic Name | Ifosphamide |
Usage/Application | Hospital |
Product Details:
Minimum Order Quantity | 1 Bottle |
Dose | As directed by physician |
Packaging Size | 120 Tablets |
Packaging Type | Bottle |
Form | Tablet |
Brand | Cipla |
Usage | Hospital |
Additional Information:
Product Details:
Strength | 150mg |
Brand | Natco Pharma Ltd |
Composition | CERITINIB |
Manufacturer | Natco Pharma Ltd |
Form | Tablet |
Dose Strength | 150mg |
Dosage Form | Oral |
Usage/Application | Hospital |
Product Details:
Minimum Order Quantity | 10 Strip |
Packaging size | Standard |
Brand | Celon Labs |
Composition | Bicalutamide |
Manufacturer | Celon Labs |
Form | Tablet |
Strength | 50mg |
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging size | Standard |
Brand | Celon Labs |
Composition | Abiraterone Acetate |
Manufacturer | Celon Labs |
Form | Tablet |
Strength | 250mg |
Product Details:
Minimum Order Quantity | 1 BOTTLE |
Manufacturer | Cipla |
Form | Tablet |
Brand | Cipla |
Generic name | Lenalidomide |
Strength | 5MG,10MG & 25MG |
Usage | Hospital |
Product Details:
Bottle Size | 120 tablets |
Usage/Application | Hospital |
Brand | Zydus Lifesciences |
Packaging Type | Bottle |
Dose/Strength | 60 mg |
Bottle Material | Plastic |
Country of Origin | Made in India |
Product Details:
Strength | 450 mg |
Form | Tablet |
Manufacturer | Zydus Lifesciences |
Packaging Size | 1*10 |
Brand | Virolfi |
Packaging Type | Strips |
Composition | Valganciclovir |
Dose/Strength | 450mg |
Product Type | Finished Product |
Treatment | Cytomegalovirus Infection |
Usage | Hospital |
Product Details:
Minimum Order Quantity | 28 Bottle |
Packaging size | 28 tablets |
Form | Tablet |
Composition | Regorafenib |
Manufacturer | Natco pharma |
Prescription/Non prescription | Prescription |
Treatment | Cancer of colon and rectum |
Strength | 40 mg |
Brand | Regonat 40 mg |
Usage | Cancer |
Product Details:
Manufacturer | Natco |
Packaging Size | 30 Tablets |
Brand | Pazonat 400 mg tablet |
Composition | Pazopanib |
Prescription/Non prescription | Prescription |
Form | Tablet |
Treatment | kidney cancer |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 4 Bottle |
Manufacturer | Natco pharma |
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Treatment | Liver cancer, Kidney cancer, Thyroid cancer |
Brand | Sorafenat |
Usage | Clinical |
Dose | 200 mg |
Packaging Size | 120 Tablets |
Composition | Sorafenib Tablets IP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Dose | 150 mg |
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Brand | Erlonat |
Usage | Hospital |
Additional Information:
Product Details:
Dose | 50MG |
Usage/Application | Clinical |
Brand | Naltivia |
Packaging Type | Box |
Strength | 50mg |
Product Details:
Minimum Order Quantity | 10 Strip |
Packaging size | Standard |
Brand | Cipla |
Composition | Gefitinib |
Manufacturer | Cipla |
Form | Tablet |
Strength | 250MG |
Product Details:
Minimum Order Quantity | 10 Strip |
Packaging Size | 10 tablet strip |
Brand | Cytotam 20 mg |
Composition | Tamoxifen |
Manufacturer | Cipla |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Form | Tablet |
Shelf life | 3 years |
Therapeutic Uses | Cancer |
Additional Information:
Product Details:
Packaging Size | 100 Tablets |
Dose | 50 mg |
Usage/Application | Clinical |
Brand | Nalkem 50 mg |
Packaging Type | 10 *10 |
Form | tablet |
Strength | 50 mg |
Composition | Naltrexone |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging size | Standard |
Brand | Natco Pharma Ltd |
Composition | Melphalan |
Manufacturer | Natco Pharma Ltd |
Form | Tablet |
Strength | 2Mg & 5Mg |
Product Details:
Minimum Order Quantity | 1 Pack |
Dose | 250 mg |
Packaging Size | 30 Tablets |
Packaging Type | Strip |
Brand | Onkos |
Composition | Gefitinib Tablets Ip |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Packet |
Packaging Type | Bottle |
Category | Blood Cancer |
Dose | As directed by Physician |
Type | Allopathic |
Dosage Form | Oral |
Product Type | Finished Product |
Packaging Size | 25 Tablets |
Dose/Strength | 5 mg |
Brand | Natco |
Usage | Commercial |
Additional Information:
Product Details:
Packaging Size | 28 tablets |
Brand | Xovoltib |
Composition | Afatinib |
Manufacturer | Boehringer Ingelheim |
Treatment | Lung cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Minimum Order Quantity | 1 Packet |
Packaging Size | 28 Tablets |
Packaging Type | Strips |
Dose/Strength (ex. 1 mg or 1 ml) | 40 mg |
Type | Tablet |
Brand | Nublexa |
Additional Information:
Product Details:
Packaging size | Standard |
Brand | Natco Pharma Ltd |
Composition | CHLORAMBUCIL |
Manufacturer | Natco Pharma Ltd |
Form | Tablet |
Strength | 2mg & 5mg |
Product Details:
Minimum Order Quantity | 10 Strip |
Brand | Celon Labs |
Grade Standard | Standard |
Composition | Methotrexate |
Generic Name | Methotrexate |
Dosage Form | Tablet |
Packaging Type | Standard |
Packaging Size | Standard |
Form | Tablets |
Usage/Application | Hospital |
Product Details:
Minimum Order Quantity | 3 Strip |
Brand | Celon Labs |
Packaging Size | Standard |
Usage/Application | Hospital |
Packaging Type | Box |
Composition | Letrozole |
Generic Name | Letrozole |
Form | Tablet |
Product Details:
Minimum Order Quantity | 1 Vial |
Usage/Application | Hospital |
Brand | Celon Labs |
Composition | Vincristine |
Generic Name | Vincristine |
Dosage Form | Injection |
Packaging Size | Standard |
Form | Injection |
Product Details:
Composition | Deferasirox (360mg) |
Form | Tablet |
Packaging Size | 30'S tablets |
Usage/Application | Iron overload |
Brand Name | Oleptiss 360 mg tablet |
Dosage | 360 mg |
Packaging Type | 30 tablets |
Product Type | Finished Product |
Product Details:
Packaging size | Standard |
Brand | Natco Pharma Ltd |
Composition | Melphalan |
Manufacturer | Natco Pharma Ltd |
Form | Injection |
Strength | 50 Mg |
Product Details:
Minimum Order Quantity | 10 Strip |
Packaging size | Standard |
Brand | Celon Labs |
Composition | Tamoxifen Citrate |
Manufacturer | Celon Labs |
Form | Tablet |
Strength | 10mg,20mg |
Product Details:
Minimum Order Quantity | 10 Strip |
Packaging size | Standard |
Manufacturer | Celon Labs |
Treatment | Anti Cancer |
Usage/Application | Hospital |
Brand | Celon Labs |
Composition | Capecitabine |
Generic Name | Capecitabine |
Strength | 500mg |
Form | Tablet |
Product Details:
Minimum Order Quantity | 1 Bottle |
Brand | Celon Labs |
Composition | Temozolomide |
Generic Name | Temozolomide |
Dosage Form | Capsule |
Packaging Type | Standard |
Packaging Size | Standard |
Usage/Application | Hospital |
Strength | 20mg,100mg & 250mg |