Product Details:
Packaging Size | 60 tablets |
Brand | Dasanat |
Composition | Dasatinib |
Manufacturer | Natco Pharma Limited |
Treatment | CML |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 year |
Therapeutic Uses | Blood Cancer |
Product Details:
Packaging Size | 60 tablets |
Brand | Dyronib 20 mg,50 mg & 70 mg |
Composition | Dasatinib |
Manufacturer | Hetero |
Treatment | Blood cancer (Chronic myeloid leukaemia) |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 28 BOX |
Strength | 40 mg |
Packaging size | 28 tablets |
Brand | Regonat 40 mg |
Composition | Regorafenib |
Treatment | Colorectal Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Usage | Cancer |
Product Details:
Minimum Order Quantity | 2 BOTTLE |
Packaging Size | 21 Capsule |
Brand | Pomalid |
Composition | Pomalidomide |
Manufacturer | Natco Pharma |
Treatment | Multiple Myeloma |
Prescription/Non prescription | Prescription |
Dose Strength | 2 mg |
Category | Blood Cancer |
Packaging Type | Bottles, Strips |
Type | Allopathic |
Dose | 2 mg |
Application | Multiple myeloma |
Product Details:
Strength | 100 Mg |
Packaging Size | 1 x 10 tablets |
Brand | BONITAR 100 |
Composition | Bosutinib |
Manufacturer | SUN Pharma |
Treatment | CML(chronic myelogenous leukemia) |
Prescription/Non prescription | Prescription |
Form | Tablet |
Dose Strength | 100 mg |
Category | Blood Cancer |
Generic Name | Bosutinib |
Additional Information:
Product Details:
Packaging Size | 10 tablets strip |
Brand | Evermil |
Composition | Everolimus |
Manufacturer | Glenmark |
Treatment | Breast cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 year |
Additional Information:
Product Details:
Packaging Size | 60's tablet |
Brand | Dasakast 50 mg |
Composition | Dasatinib |
Manufacturer | Aprazer |
Treatment | Blood cancer (Chronic myeloid leukaemia) |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Vial |
Brand | Celon labs |
Composition | Ifosphamide |
Prescription/Non prescription | Prescription |
Drug | Ifosphamide |
Generic Name | Ifosphamide |
Usage/Application | Hospital |
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging Size | 30 |
Manufacturer | Natco Pharma |
Prescription/Non prescription | Prescription |
Anti Cancer Medicine Type | Blood Cancer |
Composition | Lenalidomide |
Drug Name | Lenalid |
Dose Strength | 10 mg |
Category | Blood Cancer |
Drug | Lenalidomide |
Generic Name | Lenalidomide |
Brand | Natco |
Usage/Application | Anti-Cancer |
API Form | Capsule |
Medicine Type | Allopathic |
Packaging Type | Bottles |
Product Details:
Minimum Order Quantity | 1 Bottle |
Dose | As directed by physician |
Packaging Size | 120 Tablets |
Packaging Type | Bottle |
Form | Tablet |
Brand | Cipla |
Usage | Hospital |
Additional Information:
Product Details:
Strength | 150mg |
Brand | Natco Pharma Ltd |
Composition | CERITINIB |
Manufacturer | Natco Pharma Ltd |
Form | Tablet |
Dose Strength | 150mg |
Dosage Form | Oral |
Usage/Application | Hospital |
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging size | Standard |
Brand | Celon Labs |
Composition | Abiraterone Acetate |
Manufacturer | Celon Labs |
Form | Tablet |
Strength | 250mg |
Product Details:
Minimum Order Quantity | 1 Bottle |
Packaging Size | 10 capsules |
Manufacturer | Celon Labs |
Treatment | Blood cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Brand | Celon Labs |
Composition | Lenalidomide |
Packaging | Standard |
Product Details:
Minimum Order Quantity | 1 BOTTLE |
Manufacturer | Cipla |
Form | Tablet |
Brand | Cipla |
Generic name | Lenalidomide |
Strength | 5MG,10MG & 25MG |
Usage | Hospital |
Product Details:
Minimum Order Quantity | 10 Strip |
Packaging Size | 10 tablet strip |
Brand | Cytotam 20 mg |
Composition | Tamoxifen |
Manufacturer | Cipla |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Form | Tablet |
Shelf life | 3 years |
Therapeutic Uses | Cancer |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Strip |
Packaging size | Standard |
Brand | Cipla |
Composition | Gefitinib |
Manufacturer | Cipla |
Form | Tablet |
Strength | 250MG |
Product Details:
Minimum Order Quantity | 2 Box |
Packaging Size | 120 Capsules |
Dose | As Directed By Physician |
Packaging Type | Bottle |
Dose/Strength (ex. 1 mg or 1 ml) | 100 mg |
Product Type | Finished Product |
Form | Capsules |
Quantity Per Pack | 120 Capsules |
Brand | Natco |
Usage | Personal |
Composition | Imatinib Capsules Ip |
Additional Information:
Product Details:
Packaging Size | 30 Tablets |
Brand | Pazonat 400 mg tablet |
Composition | Pazopanib |
Manufacturer | Natco |
Treatment | kidney cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging size | Standard |
Brand | Natco Pharma Ltd |
Composition | Melphalan |
Manufacturer | Natco Pharma Ltd |
Form | Tablet |
Strength | 2Mg & 5Mg |
Product Details:
Minimum Order Quantity | 5 Piece |
Packaging Size | 10 tablet |
Packaging Type | Strip |
Dose/Strength | 5 mg |
Brand | Biocon |
Usage | Personal |
Composition | Everolimus Tablets |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Packet |
Packaging Type | Bottle |
Category | Blood Cancer |
Type | Allopathic |
Dose | As directed by Physician |
Dosage Form | Oral |
Product Type | Finished Product |
Packaging Size | 25 Tablets |
Dose/Strength | 5 mg |
Brand | Natco |
Usage | Commercial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Dose | 250 mg |
Packaging Size | 30 Tablets |
Packaging Type | Strip |
Brand | Onkos |
Composition | Gefitinib Tablets Ip |
Additional Information:
Product Details:
Brand | Cytotam 20 mg |
Composition | Tamoxifen Tablets IP 20 mg |
Manufacturer | Cipla |
Treatment | Breast cancer |
Prescription/Non prescription | Prescription |
Packaging Size | 10 tablets |
Packaging Type | Strips |
Dose/Strength | 20 mg |
Product Type | Finished Product |
Usage | Hospital |
Product Details:
Packaging Size | 28 tablets |
Brand | Xovoltib |
Composition | Afatinib |
Manufacturer | Boehringer Ingelheim |
Treatment | Lung cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Minimum Order Quantity | 1 Packet |
Packaging Size | 28 Tablets |
Packaging Type | Strips |
Dose/Strength (ex. 1 mg or 1 ml) | 40 mg |
Type | Tablet |
Brand | Nublexa |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Packaging size | Standard |
Brand | Natco Pharma Ltd |
Composition | CAPECETABINE |
Manufacturer | Natco Pharma Ltd |
Form | Tablet |
Strength | 500mg |
Product Details:
Packaging size | Standard |
Brand | Natco Pharma Ltd |
Composition | CHLORAMBUCIL |
Manufacturer | Natco Pharma Ltd |
Form | Tablet |
Strength | 2mg & 5mg |
Product Details:
Brand | Natco |
Strength | 100mg & 400mg |
Usage/Application | Hospital |
Composition | DEFERASIROX |
Packaging Size | Standard |
Product Type | Finished Product |
Packaging Type | Standard |
Form | Tablets |
Product Details:
Minimum Order Quantity | 10 Bottle |
Packaging size | Standard |
Brand | Celon Labs |
Composition | Busulfan |
Manufacturer | Celon Labs |
Treatment | Anti Cancer |
Form | Tablet |
Strength | 2mg |
Product Details:
Minimum Order Quantity | 3 Strip |
Brand | Celon Labs |
Packaging Size | Standard |
Usage/Application | Hospital |
Packaging Type | Box |
Composition | Letrozole |
Generic Name | Letrozole |
Form | Tablet |
Product Details:
Minimum Order Quantity | 1 Vial |
Usage/Application | Hospital |
Brand | Celon Labs |
Composition | Vincristine |
Generic Name | Vincristine |
Dosage Form | Injection |
Packaging Size | Standard |
Form | Injection |
Product Details:
Usage | Clinical, Hospital, Personal |
Packaging Size | 30 Tablets |
Dose | 250 mg |
Packaging Type | Bottle |
Form | Tablet |
Brand | Natco |
Product Details:
Minimum Order Quantity | 4 Piece |
Packaging Type | Bottle |
Brand | Natco |
Usage | Clinical |
Dose | 200 mg |
Packaging Size | 120 Tablets |
Composition | Sorafenib Tablets IP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Pack |
Anti Cancer Medicine Type | prostate Cancer |
Dose Strength | 100 mg |
Category | Prostate Cancer |
Drug | X-Trant |
Generic Name | Estramustine |
Packaging Size | Bottle |
Packaging Type | 100 capsule pack |
Type | Allopathic |
Usage | Hospital |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Strip |
Brand | Celon Labs |
Grade Standard | Standard |
Composition | Methotrexate |
Generic Name | Methotrexate |
Dosage Form | Tablet |
Packaging Type | Standard |
Packaging Size | Standard |
Form | Tablets |
Usage/Application | Hospital |
Product Details:
Minimum Order Quantity | 1 Pack |
Dose | 150 mg |
Packaging Size | 30 Tablets |
Packaging Type | Bottle |
Brand | Erlonat |
Usage | Hospital |
Additional Information:
Product Details:
Composition | Deferasirox (360mg) |
Form | Tablet |
Packaging Size | 30'S tablets |
Usage/Application | Iron overload |
Brand Name | Oleptiss 360 mg tablet |
Dosage | 360 mg |
Packaging Type | 30 tablets |
Product Type | Finished Product |
Product Details:
Packaging size | Standard |
Brand | Natco Pharma Ltd |
Composition | Melphalan |
Manufacturer | Natco Pharma Ltd |
Form | Injection |
Strength | 50 Mg |
Product Details:
Minimum Order Quantity | 10 Strip |
Packaging size | Standard |
Manufacturer | Celon Labs |
Treatment | Anti Cancer |
Usage/Application | Hospital |
Brand | Celon Labs |
Composition | Capecitabine |
Generic Name | Capecitabine |
Strength | 500mg |
Form | Tablet |
Product Details:
Minimum Order Quantity | 10 Strip |
Packaging size | Standard |
Brand | Celon Labs |
Composition | Tamoxifen Citrate |
Manufacturer | Celon Labs |
Form | Tablet |
Strength | 10mg,20mg |
Product Details:
Minimum Order Quantity | 1 Bottle |
Brand | Celon Labs |
Composition | Temozolomide |
Generic Name | Temozolomide |
Dosage Form | Capsule |
Packaging Type | Standard |
Packaging Size | Standard |
Usage/Application | Hospital |
Strength | 20mg,100mg & 250mg |
Product Details:
Minimum Order Quantity | 1 Vial |
Manufacturer | Celon Labs |
Strength | 4mg |
Brand | Celon Labs |
Composition | Zoledronic Acid |
Generic name | Zoledronic Acid |
Product Details:
Minimum Order Quantity | 10 Strip |
Packaging size | Standard |
Brand | Celon Labs |
Composition | Bicalutamide |
Manufacturer | Celon Labs |
Form | Tablet |
Strength | 50mg |
4.7/5
Reviewed by 210 Users
Most Relevant Reviews