Product Details:
| Strength | 4 mg |
| Form | Tablet |
| Storage Condition | Normal Tempreture |
| Country of Origin | Made in India |
| Brand | Pomcad |
| Composition | Pomalidomide |
Product Details:
| Molecule | Enzalutamide |
| Strength | 40 mg |
| Form | Capsule |
| Packaging Type | Bottle |
| Brand | Xylutide |
| Usage | Hormone Refractory |
| Route of Administration | Oral |
| Packaging Size | 7*4 Capsule |
| Composition | Enzalutamide |
Product Details:
| Minimum Order Quantity | 1 Vial |
| Brand | Celon labs |
| Composition | Ifosphamide |
| Prescription/Non prescription | Prescription |
| Drug | Ifosphamide |
| Generic Name | Ifosphamide |
| Usage/Application | Hospital |
Product Details:
| Minimum Order Quantity | 1 Box |
| Composition | Erdafitinib |
| Strength | 4 mg |
| Brand Name | Erdanat |
| Packaging Size | 28 Tablets |
| Form | Tablet |
| Packaging Type | Bottle |
| Usage / Application | Resale / B2B |
| Country of Origin | India |
Additional Information:
Product Details:
| Strength | 40 mg |
| BRAND NAME | OBNYX 40 |
| MOLECULE | ENZALUTAMIDE |
| MANUFACTURER | ZYDUS |
| PACKING | 1 STRIP OF 4 TABLETS |
Product Details:
| Bottle Size | 120 tablets |
| Usage/Application | Hospital |
| Brand | Zydus Lifesciences |
| Packaging Type | Bottle |
| Dose/Strength | 60 mg |
| Bottle Material | Plastic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Form | Tablet |
| Packaging Type | Bottle |
| Composition | Melphalan |
| Brand | Alphalan |
| Manufacturer | Natco Pharma Ltd |
| Strength | 2Mg & 5Mg |
Product Details:
| Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | 10 *10 |
| Dose | 50 mg |
| Usage/Application | Clinical |
| Brand | Nalkem 50 mg |
| Form | tablet |
| Composition | Naltrexone |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1*10 |
| Strength | 450 mg |
| Packaging Type | Strips |
| Form | Tablet |
| Brand | Virolfi |
| Composition | Valganciclovir |
| Dose/Strength | 450mg |
| Product Type | Finished Product |
| Treatment | Cytomegalovirus Infection |
| Manufacturer | Zydus Lifesciences |
| Usage | Hospital |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Strength | 250mg |
| Form | Tablet |
| Manufacturer | Celon Labs |
| Composition | Abiraterone Acetate |
| Brand | Celon Labs |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Capsules per Pack | 30 Capsules |
| Manufacturer | Natco Pharma |
| Brand | Natco |
| Prescription/Non prescription | Prescription |
| Anti Cancer Medicine Type | Blood Cancer |
| Composition | Lenalidomide |
| Drug Name | Lenalid |
| Generic Name | Lenalidomide |
| Drug | Lenalidomide |
| Category | Blood Cancer |
| Packaging Size | 30 |
| Packaging Type | Bottles |
| Medicine Type | Allopathic |
| API Form | Capsule |
| Usage/Application | Anti-Cancer |
| Strength | 25 mg |
| Dose Strength | 10 mg |
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Tablets per Pack | 30 Tablets |
| Usage/Application | Personal |
| Packaging Size | 30 Tablets |
| Pack Type | Box |
| Form | Tablet |
| Brand | Erlonat |
| Dose | 150 mg |
| Packaging Type | Bottle |
Product Details:
| Minimum Order Quantity | 2 Stripe |
| Dose | As Directed By Physician |
| Form | Capsules |
| Manufacturer | NATCO PHARMA |
| Brand | Veenat |
| Packaging Size | 120 Capsules |
| Packaging Type | Bottle |
| Dose/Strength (ex. 1 mg or 1 ml) | 100 mg |
| Product Type | Finished Product |
| Prescription/Non prescription | Prescription |
| Quantity Per Pack | 120 Capsules |
| Usage | Personal |
| Composition | Imatinib Capsules Ip |
Additional Information:
Product Details:
| Packaging Size | 28 tablets |
| Brand | Xovoltib |
| Composition | Afatinib |
| Manufacturer | Boehringer Ingelheim |
| Treatment | Lung cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 0.5 mg |
| Treatment | Chronic hepatitis B virus (HBV) infection |
| Anti Cancer Medicine Type | Chronic hepatitis B virus (HBV) infection |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Dose Strength | 100 mg |
| Category | hepatitis B virus (HBV) infection |
| Drug | Gepatit |
| Generic Name | Entecavir |
| Packaging Size | Stripe |
| Packaging Type | 3*10 |
| Type | Allopathic |
| Usage | Hospital |
Additional Information:
Product Details:
| Packaging Size | 60's tablet |
| Brand | Dasakast 50 mg |
| Composition | Dasatinib |
| Treatment | Blood cancer (Chronic myeloid leukaemia) |
| Prescription/Non prescription | Prescription |
| Manufacturer | Aprazer |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Dosage/Strength | 20 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Compostion | Tamoxifen |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | 125mg , 100mg & 75mg |
| Packaging Size | 1*21 |
| Prescription/Non prescription | Prescription |
| Brand | ALKEM LABORATORIES LTD |
| Product Type | Finished Product |
| Composition | Palbociclib |
| Treatment | Breast cancer |
| Usage/Application | Hospital |
| Form | Tablets |
Product Details:
| Strength | 500 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Brand Name | Capearc |
| Manufacturer | Delarc |
| Usages | To treat certain types of cancer |
Product Details:
| Strength | 1 mg |
| Packaging Size | 5*10 Capsules |
| Brand | Advagraf |
| Usage/Application | Cardiovascular |
| Packaging Type | Stripe |
Product Details:
| Strength | 50mg |
| Packaging Type | Box |
| Dose | 50MG |
| Usage/Application | Clinical |
| Brand | Naltivia |
Product Details:
| Brand | Lenris |
| Usage | Renal Cancer, Liver Cancer, Thyroid Cancer |
| Strength | 4 mg |
| Packaging Size | 1*10 Capsules |
| Form | Capsule |
| Capsules per Pack | 10 Capsules |
| Packaging Type | Box |
| Treatment | Treat thyroid cancer |
| Pack Type | Strip |
Product Details:
| Packaging Size | 60 tablets |
| Composition | Dasatinib |
| Treatment | Blood cancer (Chronic myeloid leukaemia) |
| Prescription/Non prescription | Prescription |
| Manufacturer | Hetero |
| Form | Tablet |
| Country of Origin | Made in India |
| Brand | Dyronib 20 mg,50 mg & 70 mg |
Product Details:
| Minimum Order Quantity | 3 bottle |
| Packaging Type | Bottle |
| Packaging Size | 25 Tablets |
| Category | Blood Cancer |
| Dose | As directed by Physician |
| Type | Allopathic |
| Dosage Form | Oral |
| Product Type | Finished Product |
| Dose/Strength | 5 mg |
| Brand | Natco |
| Usage | Commercial |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 2.5mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Generic Name | Methotrexate |
| Composition | Methotrexate |
| Brand | Celon Labs |
| Brand Name | Methocel |
| Manufactured By | Celon |
| Shelf Life | 36 Months |
| Dosage Form | Tablet |
| Prescription/Non prescription | Prescription |
| Usage/Application | Hospital |
Product Details:
| Form | Tablet |
| Manufacturer | Natco Pharma Ltd |
| Generic Name | Clokeran 5/ 2 mg |
| Compostion | Chlorambucil |
| Composition | CHLORAMBUCIL |
| Brand | Natco Pharma Ltd |
| Country of Origin | Made in India |
| Strength | 2mg & 5mg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Strength | 4mg |
| Manufacturer | Celon Labs |
| Brand | Celon Labs |
| Composition | Zoledronic Acid |
| Generic name | Zoledronic Acid |
Product Details:
| Minimum Order Quantity | 3 Stripe |
| Dose/Strength | 2.5 mg |
| Brand | Celon Labs |
| Usage/Application | Hospital |
| Form | Tablet |
| Generic Name | Letrozole |
| Composition | Letrozole |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 28 Bottle |
| Form | Tablet |
| Strength | 40 mg |
| Manufacturer | Natco pharma |
| Treatment | Cancer of colon and rectum |
| Composition | Regorafenib |
| Brand | Regonat 40 mg |
| Prescription/Non prescription | Prescription |
| Packaging size | 28 tablets |
| Usage | Cancer |
Product Details:
| Minimum Order Quantity | 2 Bottle |
| Pack Size | 30 Capsules |
| Brand | Ibrunat 140 mg |
| Dose Strength | 140mg |
| Manufacturer | Natco Pharma |
| Category | Blood Cancer, Mantle-cell lymphoma |
| Packaging Type | Bottles |
| Dose | 101mg-250mg |
| Prescription/Non prescription | Prescription |
| Strength | 140 mg |
| Type | Allopathic |
| Composition | Ibrutinib |
| Packaging Size | 1*30 Capsule |
| Treatment | Blood cancer (Chronic lymphocytic leukemia) & Mantle-cell lymphoma |
Product Details:
| Strength | 50 Mg |
| Form | Injection |
| Packaging Type | Bottle |
| Composition | Melphalan |
| Brand | Natco Pharma Ltd |
| Manufacturer | Natco Pharma Ltd |
Product Details:
| Minimum Order Quantity | 4 Bottle |
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Manufacturer | Natco pharma |
| Form | Tablet |
| Storage Condition | Store below 30 DegreeC |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Treatment | Liver cancer, Kidney cancer, Thyroid cancer |
| Brand | Sorafenat |
| Usage | Clinical |
| Dose | 200 mg |
| Country of Origin | Made in India |
| Composition | Sorafenib Tablets IP |
| Tablet | Film Coated Tablet |
| Temperature | Store In Cool Place |
| Tablet Colour | Red Oxide Of Iron |
| Verification | Product Verification Is Available Through QR On The Pack |
| Mfg | Natco Pharma |
| Manufactured In | India |
Additional Information:
Product Details:
| Strength | 400 mg |
| Form | Tablet |
| Manufacturer | Natco |
| Prescription/Non prescription | Prescription |
| Composition | Pazopanib |
| Brand | Pazonat 400 mg tablet |
| Packaging Size | 30 Tablets |
| Treatment | kidney cancer |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 100mg |
| Form | Injection |
| Manufacturer | MSN |
| Packaging Type | Vial |
| Composition | Azacitidine |
| Brand | Azadual |
| Treatment | Blood cancer , Treatment of Myelodysplastic syndrome |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Manufacturer | Celon Labs |
| Form | Tablet |
| Composition | Tamoxifen Citrate |
| Brand | Celon Labs |
| Dosage/Strength | 10 mg |
| Strength | 10mg,20mg |
Product Details:
| Minimum Order Quantity | 1 box |
| Packaging Size | 28 Tablets |
| Packaging Type | Strips |
| Dose/Strength (ex. 1 mg or 1 ml) | 40 mg |
| Type | Tablet |
| Brand | Nublexa |
Additional Information:
Product Details:
| Packaging Size | 30'S tablets |
| Dosage | 360 mg |
| Brand Name | Oleptiss 360 mg tablet |
| Composition | Deferasirox (360mg) |
| Usage/Application | Iron overload |
| Product Type | Finished Product |
| Packaging Type | 30 tablets |
| Form | Tablet |
Product Details:
| Form | Tablet |
| Manufacturer | Natco Pharma Limited |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 year |
| Composition | Dasatinib |
| Brand | Dasanat |
| Packaging Size | 60 tablets |
| Therapeutic Uses | Blood Cancer |
| Treatment | CML |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Manufacturer | Cipla |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Shelf life | 3 years |
| Composition | Tamoxifen |
| Brand | Cytotam 10 mg |
| Packaging Size | 10 tablet strip |
| Therapeutic Uses | Cancer |
| Also Gives | PCD Pharma |
| Treatment | Breast Cancer |
Additional Information:
Product Details:
| Strength / Dose | 284 mg / 5ml |
| Packaging Type | Pre Filled Syringe |
| Country of Origin | Made in India |
| Packaging Size | 1 Pre Filled Syringe |
| Manufactured by | Mankind Pharma Ltd |