Product Details:
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Hospital |
| Packaging Type | Stripe |
| Dose/Strength | 1 mg |
| Form | Tablets |
| Brand | Sirosafe |
Product Details:
| Strength | 2 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Clinical |
| Packaging Type | 1*10 |
| Brand | Siroboon 2 mg |
| Form | Sirolimus |
| Manufacturer | Kachhela |
| Dose/Strength | 2 mg |
| Country of Origin | Made in India |
Product Details:
| Composition | Sirolimus |
| Treatment | Organ Transplant,Age Reversal Treatment |
| Prescription/Non prescription | Prescription |
| Packaging Size | 6 Tablet Strip |
| Brand | Siromus 1 mg |
| Manufacturer | Zydus |
| Shelf Life | 2 Years |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Strength | 5 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Personal |
| Packaging Type | Strip of 10 Tablets. |
| Manufacturer | Kachhela |
| Dose/Strength | 5 mg |
| Country of Origin | Made in India |
| Brand | Siroboon 5 |
| Form | Tablet |
Product Details:
| Minimum Order Quantity | 1 Stripe |
| Strength | 1 mg |
| Packaging Size | 1x10 |
| Medicine Type | Allopathic |
| Type Of Medicines | Allopathic |
| Packing Size | 1x10 |
| Product Type | Finished Product |
| Dosage Form | Tablets |
| Form | Tablet |
| Strength (mg) | 1mg |
| Manufacturer | Biocon |
Product Details:
| Packaging Size | 10 Tablets |
| Usage/Application | Personal |
| Packaging Type | Strip of 10 tablets |
| Manufacturer | Kachhela |
| Country of Origin | Made in India |
| Strength | 1 mg |
| Brand | Siroboon 1 mg |